Season and annual tickets Melchsee-Frutt
With the season or the annual ticket you have more of the winter wonderland.
What is to be considered?
A photo is required for the season and annual tickets. The tickets are personal and not transferable.
Winter season ticket 2022/23
Tariffs Winter season ticket 2022/23 | ||
Category | Season ticket | |
CHF | ||
Adults (from 20 years) | 670.00 | |
Adults Monday to Friday (from 20 years) | 577.00 | |
Adults residents of Kerns (from 20 years) | 470.00 | |
Children (6-15 years) | 160.00 | |
Children (6-15 years) Canton Obwalden | 160.00 | |
Children (6-15 years) residents of Kerns | 160.00 | |
Young people (16-20 years) | 435.00 | |
Young people (16-20 years) residents of Kerns | 347.00 | |
Students/Apprentices (20-24 years) | 488.00 | |
Students/Apprentices (20-24 years) residents of Kerns | 399.00 | |
Seniors unlimited (year 1957 and older) | 599.00 | |
Seniors Monday to Friday (year 1958 and older) | 440.00 | |
Dogs (valid during day operating and evening cruises) | 80.00 |
Season ticket is valid for:
- All scheduled trips during the day operation to 5:30 pm
- Evening operation from Friday to Saturday from 6:30 pm to 7:30 pm
- Nigth skiing on Friday and Saturday (chairlift Cheselen) from 7:00 pm to 9:30 pm
Season ticket for cable railway Stöckalp – Melchsee-Frutt
Tariffs season ticket cable railway Stöckalp – Melchsee-Frutt winter 2022/23 | ||
CHF | ||
Adults (from 20 years) | 290.00 | |
Adults residents of Kerns (from 20 years) | 218.00 | |
Children (6-15 years) | 145.00 | |
Children (6-15 years) residents of Kerns | 109.00 | |
Young people (16-20 years) | 247.00 | |
Young people (16-20 years) residents of Kerns | 218.00 | |
Seniors (year 1958 and older) | 247.00 | |
Dogs | 80.00 |
Annual ticket
The annual ticket is valid on all scheduled tours during the season as well as in the mid-season on staff rides in advance and in addition for night skiing during the winter season.
Tariffs annual ticket | ||
Category | annual ticket | |
CHF | ||
Adults (from 20 years) | 798.00 | |
Adults residents of Kerns (from 20 years) | 598.00 | |
Children (6-15 years) | 180.00 | |
Children (6-15 years) Canton Obwalden | 180.00 | |
Children (6-15 years) residents of Kerns | 180.00 | |
Young people (16-20 years) | 559.00 | |
Young people (16-20 years) residents of Kerns | 478.00 | |
Students/Apprentices (20-24 years) | 577.00 | |
Students/Apprentices (20-24 years) residents of Kerns | 504.00 | |
Seniors (year 1958 and older) | 640.00 | |
Dogs (valid during day operating and evening cruises) | 120.00 |
Annual ticket cable railway Stöckalp – Melchsee-Frutt, aerial cableway Bonistock & Frutt train
The new annual ticket is valid on all scheduled tours during the season as well as in the mid-season on staff rides in advance and in addition for night skiing during the winter season.
Tariffs annual ticket cable railway Stöckalp – Melchsee-Frutt, aerial cableway Bonistock & Frutt train | ||
Category | annual ticket, CHF | |
Adults (from 20 years) | 542.00 | |
Adults residents of Kerns (from 20 years) | 467.00 | |
Young people (16-20 years) | 495.00 | |
Young people (16-20 years) residents of Kerns | 467.00 | |
Children (6-15 years) | 160.00 | |
Children (6-15 years) residents of Kerns | 123.00 | |
Seniors (year 1958 and older) | 495.00 |